Micro SIM card (3FF)
Bluetooth 4 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
LTE data speeds to 150Mbps downlink (CAT4)
8 Mega pixel rear camera with 5x digital zoom plus a 5MP front camera
Android 5.1
5.0" HD, IPS display
2200mAh battery (user replaceable)
| 4G LTE | B1, B3, B7, B28 (2100, 1800, 2600, 700) up to 150Mbps downlink (CAT4) |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSDPA) |
| GSM | 900, 1800 MHz |
| SIM Card | SIM supports micro SIM size (3FF) |
| Operating System | Android 5.1 |
| Processor | 1GHz quad core MTK6735P CPU with 1GB RAM + 8GB ROM |
| Memory | 8GB ROM with >3.0GB user space, plus up to 32GB expandable external memory using microSD card |
| Display | 5.0" HD (1280 x 720) IPS capacitve touch |
| Camera | Rear camera: 8MP, 5x digital zoom. Front camera 5MP |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 4LE |
| FM Radio | FM Radio included |
| Sensors | Accelerometer, Light, Proximity |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Not available |
| Battery | 2200 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 145.9 x 72.8 x 8.75mm. 160g |
| Network Lock | Locked to Telstra |
| Worst case simulataneous SAR | 0.394 W/Kg in the head position 0.322 W/Kg in the body position, 15mm spacing |
The Telstra 4GX HD comes with
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Jan 2016 |
| Warranty Card | ||