Nano SIM and SD card slots
Bluetooth 4 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
4G LTE with 150Mbps data
8 Mega pixel rear camera with Auto Focus plus a 5MP front camera
Android 7.0
5.5" HD display
3000mAh battery (non user replaceable)
| 4G LTE | B1, B3, B7, B28 (2100, 1800, 2600, 700) with 150Mbps Downlink | |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSDPA) | |
| GSM | 900, 1800 MHz | |
| SIM Card | Nano SIM, 4FF | |
| Operating System | Android 7.0 | |
| Processor | 1.25GHz quad core CPU with 8GB ROM | |
| Memory | 1GB RAM DDR3 | 8GB ROM with >3GB user space, plus up to 32GB expandable external memory using microSD card |
| Display | 5.5" HD capacitve touch | |
| Camera | Rear camera: 8MP, AF. Front camera 5MP |
|
| Image formats | jpg, png, gif, bmp | |
| Audio out | Earpiece, Speakerphone & 3.5mm headset | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Bluetooth 4LE, 4.0 GAP, A2DP1.2(source), AVRCP1.4(controller), HSP1.2(AG), PBAP1.0(PSE) HFP1.6(AG), DUN. |
|
| FM Radio | FM Radio included | |
| Sensors | Accelerometer, Light, Proximity | |
| GPS | A-GPS, Stand-alone GPS | |
| External Antenna port | Not available | |
| Battery | 3000 mAh Li-ion, non user-replaceable | |
| Video codecs | H.263, MPEG-4, H.264, 3GP | |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV | |
| Size & weight | 153.3 x 77 x 8.6mm. 168g | |
| Network Lock | Locked to Telstra | |
| Worst case Simultaneous SAR | 0.928 W/Kg in the head position 1.319 W/Kg in the body position, 5mm spacing |
The ZTE Blade A602 comes with
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.2 | |
| Warranty Card | ||