Nano SIM and SD card on a single tray.
Bluetooth 4 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
4G LTE with 150Mbps data
8 Mega pixel rear camera with Auto Focus plus a 5MP front camera
Android 6.0
5.0" 2.5D IPS HD display
4000mAh battery (non user replaceable)
| 4G LTE | B1, B3, B7, B28 (2100, 1800, 2600, 700) with 150Mbps Downlink |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSDPA) |
| GSM | 900, 1800 MHz |
| SIM Card | Tray holds two configurations - Dual SIM configuration supports nano SIM (4FF) in SIM Slot position 1 that supported all listed frequency bands & nano SIM (4FF) in position 2 that supported only 2G bands (no longer available in Australia). [Australian Supported Configuration as almost all carriers have shutdown 2G support] SIM and MicroSD card configuration supports nano SIM (4FF) in position 1 & MicroSD card in position 2. Note: If you are using one SIM card it can be in either slot as the software controls which SIM slot is the Primary, but if you have two SIM's only the selected Primary one will be able to access the mobiles networks in Australia as the second SIM is only able to camp on 2G networks, which are as of the 4th of April 2017, only supported by Vodafone in Australia until they switch off their 2G networks in September 2017. |
| Operating System | Android 6.0 |
| Processor | 1.3GHz quad core MTK6735 CPU with 2GB RAM + 16GB ROM |
| Memory | 16GB ROM with >9GB user space, plus up to 32GB expandable external memory using microSD card |
| Display | 5.0" HD 2.5D IPS capacitve touch |
| Camera | Rear camera: 8MP, AF. Front camera 5MP |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 4LE, 4.0 GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 FTP(server), DUN, MAP(Message Access Profle), PAN(Personal Area Networking Profle), HID(Human Interface Device Profle). |
| FM Radio | FM Radio included |
| Sensors | Accelerometer, Light, Proximity |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Not available |
| Battery | 4000 mAh Li-ion, non user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 145 x 71 x 8.65mm. 145g |
| Network Lock | Unlocked |
| Worst case Simultaneous SAR | 0.548 W/Kg in the head position 0.644 W/Kg in the body position, 10mm spacing |
The ZTE Blade A610 comes with
| Download file | Version | Released |
|---|---|---|
| Quick Start Guide | Ver 1.0 | Nov 2016 |
| User Guide | Ver 1.0 | |
| Warranty Card | ||