Bluetooth 4 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
VoLTE & 4GX LTE with 150Mbps data
5 Mega pixel rear camera with 5x digital zoom plus a 0.3MP front camera
Android 8.1 - Go Edition
4.0" , TFT display
1600mAh battery (user replaceable)
| 4G LTE | VoLTE - Voice over LTE (4G Voice Calling) B1, B3, B7, B8, B28 with 150Mbps Downlink |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSDPA) |
| GSM | 900, 1800 MHz |
| SIM Card | SIM supports nano SIM size (4FF) |
| Operating System | Android 8.1 Oreo (Go Edition) |
| Processor | 1.1GHz quad core Qualcomm MSM8909 CPU with 1GB RAM + 8GB ROM |
| Memory | 8GB ROM with approx 5GB user space, plus up to 128GB expandable storage using microSD card |
| Display | 4.0" 480 x 800 pixels, capacitve touch |
| Camera | Rear camera: 5MP, 5x digital zoom. Front camera 0.3MP |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 4LE, 3.0 GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 FTP(server), DUN, MAP(Message Access Profle), PAN(Personal Area Networking Profle), HID(Human Interface Device Profle). |
| FM Radio | FM Radio included |
| Sensors | Accelerometer, Light, Proximity |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Not available |
| Battery | 1600 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 126 x 65 x 11.65mm. 125g |
| Network Lock | Locked to Telstra |
| Worst case Simultaneous SAR | 1.128 W/Kg in the head position 1.943 W/Kg in the body position, 5mm spacing |
The Boost Jett comes with
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Aug 2018 |
| Warranty Card | ||