Standard SIM card (2FF)
Bluetooth 3 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
3G UMTS with 21Mbps data
2 Mega pixel rear camera with 5x digital zoom
Android 4.4
4.0" TFT display
1200mAh battery (user replaceable)
| 3G UMTS | 850, 2100 MHz with 21Mbps data (HSPA) |
| GSM | 900, 1800, 1900 MHz |
| SIM Card | SIM supports standard SIM size (2FF) |
| Operating System | Android 4.4 |
| Processor | 1.0GHz dual core ARM Cortex A7 CPU with 512MB RAM + 4GB ROM |
| Memory | 4GB ROM with >2GB user space, plus up to 32GB expandable external memory using microSD card |
| Display | 4.0" TFT capacitve touch |
| Camera | Rear camera: 2MP, 5x digital zoom. |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 3.0 |
| FM Radio | FM Radio included |
| Sensors | Accelerometer, Light |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Not available |
| Battery | 1200 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 125 x 64 x 9.8mm. 123g |
| Network Lock | Locked to Boost (Telstra) |
| Worst case SAR | 0.652 W/Kg in the body position, 10mm spacing 0.508 W/Kg in the head position 0.827 W/Kg overall (worst case RF + worst case Wi-Fi) |
The Boost Luna comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Jul 2014 |
| Warranty Card | ||