Standard SIM card (2FF)
Bluetooth 3 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
3G UMTS with 21Mbps data
2 Mega pixel rear camera with 5x digital zoom. 0.3MP front camera.
Android 4.4
4.0" TFT display
1200mAh battery (user replaceable)
| 3G UMTS | 850, 2100 MHz with 21Mbps data (HSPA) | |
| GSM | 900, 1800, 1900 MHz | |
| SIM Card | SIM supports standard SIM size (2FF) | |
| Operating System | Android 4.4 | |
| Processor | 1.0GHz dual core ARM Cortex A7 CPU with 512MB RAM + 4GB ROM | |
| Memory | 4GB ROM with >2GB user space, plus up to 32GB expandable external memory using microSD card | |
| Display | 4.0" TFT capacitve touch | |
| Camera | Rear camera: 2MP, 5x digital zoom. |
Front camera: 0.3MP |
| Image formats | jpg, png, gif, bmp | |
| Audio out | Earpiece, Speakerphone & 3.5mm headset | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Bluetooth Smart, 3.0 GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 FTP(server), DUN, MAP(Message Access Profle), PAN(Personal Area Networking Profle), HID(Human Interface Device Profle). |
|
| FM Radio | FM Radio included | |
| Sensors | Accelerometer, Light | |
| GPS | A-GPS, Stand-alone GPS | |
| External Antenna port | Not available | |
| Battery | 1200 mAh Li-ion, user-replaceable | |
| Video codecs | H.263, MPEG-4, H.264, 3GP | |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV | |
| Size & weight | 125 x 64 x 9.8mm. 123g | |
| Network Lock | Locked to Telstra | |
| Worst case SAR | 0.398 W/Kg in the head position 0.665 W/Kg in the body position, 10mm spacing 0.528 W/Kg Simultaneous (RF + Wi-Fi) in the head position 0.702 W/Kg Simultaneous (RF + Wi-Fi) in the body position, 10mm spacing |
The Boost INDY comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Oct 2015 |
| Warranty Card | ||