Standard SIM card (2FF) locked to Telstra
4G LTE 900, 1800, 2600
N/A
Proprietry
Status updates with tri colour LED indicator
N/A
| 4G LTE | 900, 1800, 2600 MHz with 100Mbps data |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSPA+) |
| 2G GSM | 850, 900, 1800, 1900 MHz |
| SIM Card | Standard SIM card (2FF) |
| Operating System | Proprietry |
| LED Indicators | Tri colour Network connectivity |
| External Antenna port | Dual TS9 antenna ports for Rx Diversity |
| Size & weight | 90 x 28.4 x 13mm. 26g |
| Network Lock | Locked to Telstra |
| SAR | Worst case SAR 1.45W/Kg |
The comes with
| Download file | Version | Released |
|---|---|---|
| Quick Start Guide | ||
| User Guide | Ver 1.0 | Jan 2014 |
| Warranty Card | ||
| PC Installer | ||
| MAC Installer |