
Standard SIM card (2FF)
Bluetooth 3 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
3G UMTS with 7.2Mbps data
3.2 Mega pixel rear camera
Android 2.1
2.8" resistive touch display
1100mAh battery (user replaceable)
| 3G UMTS | 850, 2100 MHz with 7.2Mbps data (HSDPA) |
| GSM | 850, 900, 1800, 1900 MHz |
| SIM Card | SIM supports standard SIM size (2FF) |
| Operating System | Android 2.1 |
| Memory | 2GB external microSD card, expandable to 32GB |
| Display | 2.8" TFT resistive touch |
| Camera | Rear camera: 2MP, 5x digital zoom. |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g |
| Bluetooth | Bluetooth 2.0 GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 FTP(server), DUN, MAP(Message Access Profle), PAN(Personal Area Networking Profle), HID(Human Interface Device Profle). |
| FM Radio | FM Radio included |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Not available |
| Battery | 1100 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 103 x 55 x 15mm. 103g |
| Network Lock | Locked to Telstra |
| Worst case SAR | 1.11 W/Kg |
The Telstra Smart Touch comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Jan 2011 |
| Warranty Card | Apr 2011 |