
Standard SIM card (2FF)
MP3 Player and ringtones
3 Mega pixel rear camera and
0.3 Mega pixel front camera
Proprietry
2.4" LCD colour display
900mAh battery (user replaceable)
| 3G UMTS | 850, 2100 MHz with 3.6Mbps data (HSPA) | |
| GSM | 850, 900, 1800, 1900 MHz | |
| SIM Card | SIM supports standard SIM size (2FF) | |
| Operating System | Proprietry | |
| Memory | 20MB internal plus up to 32GB expandable external memory using microSD card | |
| Display | 2.4" LCD colour display. Daylight viewable with Gorilla glass | |
| Camera | Rear camera: 3MP |
Front camera: 0.3MP |
| Image formats | jpg, png, gif, bmp | |
| Audio out | Earpiece, Speakerphone & 3.5mm headset | |
| External Antenna port | Yes | |
| Battery | 900 mAh Li-ion, user-replaceable | |
| Video codecs | H.263, MPEG-4, H.264, 3GP | |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV | |
| Size & weight | 107.1 x 51.5 x 18.4mm 112.8g | |
| Network Lock | Not locked | |
| Worst case SAR | 1.43 W/Kg in the body position, 10mm spacing 1.18 W/Kg in the head position |
The Telstra Easy Discovery 4 comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released | |
|---|---|---|---|
| Join Me PC | |||
| User Guide | Ver 1.1 | Sept 2013 | |
| Warranty Card |