
Standard SIM card (2FF)
Bluetooth 2 with stereo headset support
FM Radio, MP3 Player and ringtones
Wi-Fi 802.11 b/g/n
3G UMTS with 3.6Mbps data
2 Mega pixel rear camera
Proprietry
2.4" touch screen display
1000mAh battery (user replaceable)
| 3G UMTS | 850, 1900, 2100 MHz with 3.6Mbps data (HSDPA) |
| GSM | 850, 900, 1800, 1900 MHz |
| SIM Card | SIM supports standard SIM size (2FF) |
| Operating System | Proprietry |
| Memory | 2GB memory card expandable to 32GB using microSD card |
| Display | 2.4" TFT resistive touch |
| Camera | Rear camera: 2MP |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 EDR |
| FM Radio | FM Radio included |
| External Antenna port | No |
| Battery | 1000 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 110 x 61 x 12.5mm, 106g |
| Network Lock | Locked to Telstra |
| Worst case SAR | 1.4 W/Kg |
The Telstra Indy comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Sept 2011 |
| Warranty Card | Aug 2014 |