
Standard SIM card (2FF)
MP3 Player and ringtones
3 Mega pixel rear camera and
0.3 Mega pixel front camera
Proprietry
2.4" QVGA LCD colour display
1900mAh battery (user replaceable)
| 3G UMTS | 850, 2100 MHz with 3.6Mbps data (HSPA) |
| GSM | 850, 900, 1800, 1900 MHz |
| SIM Card | SIM supports standard SIM size (2FF) |
| Operating System | Proprietry |
| Memory | 130MB internal plus up to 32GB expandable external memory using microSD card |
| Display | 2.4" LCD colour display. Daylight viewable with Gorilla glass |
| Camera | Rear camera: 3MP Front camera: 0.3MP |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & wired headset |
| Bluetooth | Bluetooth 2.0 +EDR |
| External Antenna port | Yes. Patch leads available at Accessories |
| Battery | 1900 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 119.3 x 56 x 17mm 125g |
| Network Lock | Not locked |
| Worst case SAR | 1.22 W/Kg in the body position, 10mm spacing 0.873 W/Kg in the head position |
The Telstra Tough 3 comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| Join Me PC | B03 | June 2014 |
| Join Me MAC | B03 | June 2014 |
| Quick Start Guide | ||
| User Guide | Ver 1.1 | June 2014 |
| Warranty Card |