
Standard SIM card (2FF)
Bluetooth 2 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
3G UMTS with 7.2Mbps data
2 Mega pixel rear camera
Android 2.3.5
2.6" touch screen display
1100mAh battery (user replaceable)
| 3G UMTS | 850, 2100 MHz with 7.2Mbps data (HSDPA) |
| GSM | 850, 900, 1800, 1900 MHz |
| SIM Card | SIM supports standard SIM size (2FF) |
| Operating System | Android 2.3.5 |
| Memory | 2GB memory card expandable to 32GB using microSD card |
| Display | 2.6" TFT capacitve touch |
| Camera | Rear camera: 2MP, 5x digital zoom. |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 EDR |
| FM Radio | FM Radio included |
| Sensors | Proximity, Accelerometer, Light |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | No |
| Battery | 1100 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 114 x 65 x 10.9mm, 118g |
| Network Lock | Locked to Telstra |
| Worst case SAR | 1.15 W/Kg |
The Telstra Active Touch comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Oct 2011 |
| Warranty Card | Aug 2014 |