
Standard SIM card (2FF)
Bluetooth 3 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
4G LTE with 100Mbps data
8 Mega pixel rear camera with digital zoom and flash
1MP front facing camera
Android 4.0
4.0" TFT display
1900mAh battery (user replaceable)
| 4G LTE | 1800, 2600 MHz with 100Mbps data |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSPA+) |
| GSM | 850, 900, 1800, 1900 MHz |
| SIM Card | SIM supports standard SIM size (2FF) |
| Operating System | Android 4.0.4 |
| Processor | 1.5GHz dual core Krait with 1GB RAM + 4GB ROM |
| Memory | 4GB ROM with >2.5GB user space, plus up to 32GB expandable external memory using microSD card |
| Display | 4.3" TFT 960 x 540 capacitve touch |
| Camera | Rear camera: 8MP, 4x digital zoom. LED flash. Front camera: 1MP |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth Smart, 3.0 GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 FTP(server), DUN, MAP(Message Access Profle), PAN(Personal Area Networking Profle), HID(Human Interface Device Profle). |
| FM Radio | FM Radio included |
| Sensors | Proximity, Accelerometer, Light, Magnetometer |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Yes. Patch lead available on Accessories |
| Battery | 1900 mAh Li-ion, user-replaceable |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV |
| Size & weight | 131 x 65 x 11mm. 149g |
| Network Lock | Postpaid not locked. Prepaid locked to Telstra |
| Worst case SAR | 1.052 W/Kg in the body position, 10mm spacing 0.791 W/Kg in the head position |
The Telstra Easytouch 4G comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.0 | Dec 2012 |
| Warranty Card | Sept 2014 |