
Standard SIM card (2FF)
Bluetooth 3 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
4G LTE with 100Mbps data
5 Mega pixel rear camera with 5x digital zoom
Android 4.1.2
4.0" TFT display
2500mAh battery (non user replaceable)
| 4G LTE | 1800, 2600 MHz with 100Mbps data | |
| 3G UMTS | 850, 2100 MHz with 42Mbps data (HSPA+) | |
| GSM | 900, 1800 MHz | |
| SIM Card | SIM supports standard SIM size (2FF) | |
| Operating System | Android 4.1.2 | |
| Processor | 1.2GHz dual core Qualcomm Snapdragon with 1GB RAM + 4GB ROM | |
| Memory | 4GB ROM with >2GB user space, plus up to 32GB expandable external memory using microSD card | |
| Display | 4.0" TFT capacitve touch, daylight viewable and Gorilla glass | |
| Camera | Rear camera: 5MP, 5x digital zoom. |
Front camera 0.3MP |
| Image formats | jpg, png, gif, bmp | |
| Audio out | Earpiece, Speakerphone & 3.5mm headset | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Bluetooth 3.0 GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1 FTP(server), DUN, MAP(Message Access Profle), HID(Human Interface Device Profle). |
|
| FM Radio | FM Radio included | |
| Sensors | Proximity, Accelerometer, Light, Magnetometer | |
| GPS | A-GPS, Stand-alone GPS | |
| External Antenna port | Yes. ZTE Connector (see accessories) | |
| Battery | 2500 mAh Li-ion, non user-replaceable | |
| Video codecs | H.263, MPEG-4, H.264, 3GP | |
| Audio codecs | MP3, AMR-NB, AAC, AAC+, EAAC, WAV | |
| Size & weight | 128.4 x 66.1 x 12.1mm. 160g | |
| Network Lock | Not locked | |
| Worst case SAR | 1.354 W/Kg in the body position, 10mm spacing 0.814 W/Kg in the head position |
The Telstra Dave comes with
Additional Links:
New Website Accessories page
| Download file | Version | Released |
|---|---|---|
| User Guide | Ver 1.8 | Oct 2014 |
| Warranty Card | Sept 2014 |