ZTE Blade Q Lux
A premium 4GX device for only $99.
The Telstra 4GX Buzz is a 4GX Bluetick smart phone running Android 5.0.2 with a large and bright 4.5” FWVGA display
Driven by a snappy 1.2GHz Quad core CPU with 1GB DDR3 RAM and 8GB ROM with >4.5GB for the user and external microSD card slot for an additional 32GB of user storage.
Some of the other key functionality includes Wi-Fi 802.11b/g/n, A-GPS, Bluetooth 4 Low Energy, FM radio, and much more.
The Telstra 4GX Buzz features a 5MP main camera and a 2MP selfie camera on the front.
A clean ROM installed with Facebook and Twitter for optimum use without clutter.
Supports the Telstra LTE 700 4GX network with improved coverage and super fast downloads.
Smart, simple and truly yours.
The Telstra 4GX Buzz / ZTE Blade Q Lux is pre-loaded with Android 5.0.2 Lollipop, bringing a more polished design, improved performance and plenty of new features to the user.
Just say “OK Google” to launch voice search, immerse yourself in your favourite media in the new immersive mode, have your top contacts prioritised and keep all your SMS and MMS messages in the same app.
All that on top of other productivity features. Click below for the full list.
LTE Cat 4 (150/50Mbps) 3G HSPA+ (42/5.76Mbps)
Bluetooth 4 LE (Low Energy to support Smart devices) with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11/b/g/n
5 pin micro USB
Standard 3.5mm headset jack (NAHJ)
5 Mega pixel rear camera, with LED flash, digital zoom, auto-focus for crystal clear shots
2 Mega pixel front camera for the perfect selfie
Qualcomm Quad core 1.2GHz processor with 1GB RAM
8GB internal storage (4.78GB user space); expandable to an additional 32GB with external microSD
4.5" FWVGA(854 x 480) capacitive touch screen
2200mAh Li-ion battery (user replaceable)
Android Lollipop 5.0.2
4G LTE | 1800 MHz(Band 3), 2600 MHz(Band 7), 700 MHz(Band 28) with 150Mbps downlink, 50Mbps uplink |
3G UMTS | 850 MHz, 2100 MHz with 42.2Mbps DL / 5.76Mbps UL (HSPA+) |
GSM | 900, 1800, 1900 MHz |
SIM Card | micro SIM, 3FF format |
Operating System | Android Lollipop 5.0.2 |
Processor | 1.2GHz Qualcomm quad core CPU with 1GB RAM |
Memory | 8GB Flash with 4.78GB user space, plus up to 32GB microSD external storage |
Display | 4.5" FWVGA, 854 x 480, capacitve touch |
Camera | Rear 5MP Sony rear camera with Auto focus, digital zoom & LED flash. 2MP Front facing camera. Video recording 30 fps @ 720p. |
Video codecs | Streaming: MPEG-4: 1080p / 720p @ 30fps H.264: 720p @ 30fps, H263: 704*576 @ 30fps (encode) / 1408*1152 @ 30fps (decode)s Recording format: H.263 Simple Profle D1 @30fps H.264 High Profle 720p @30fps MPEG-4 Simple Profle D1 @30fps |
Audio codecs | MP3, MP2, AAC, AAC+v1, AAC+v2, IMY, MIDI, Ogg, AMR-WB, AMR-NB, APE, FLAC, ADPCM, WAV |
Audio out | Earpiece, Speakerphone & 3.5mm headset (NAHJ standard). Hi-Fi mode (for headset use). |
Wi-Fi | 2.4GHz Wi-Fi 802.11b/g/n |
Bluetooth | Bluetooth Smart V4.0 LE (Low Energy) with: GAP, A2DP1.2(source), AVRCP1.4(controller),GAVDP1.2(Initator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.6(AG),OBEX1.1, FTP(server), MAP(Message Access Profle), HID(Human Interface Device Profle), PAN (Personal Area Network Profle). |
FM Radio | FM Radio included |
Sensors | Accelerometer, Light, Proximity |
GPS | A-GPS, Stand-alone GPS |
External Antenna port | Not available |
Battery | 2200mAh Li-ion (user replaceable) |
Talk Time | up to 10hrs talk time |
Standby time | up to 300 hours standby |
Size & weight | 134.5 x 67.4 x 10.3mm. 150g |
Pre-installed extras | Facebook, Twitter, Firmware Over the Air (FOTA) upgrade |
Network Lock | Locked to Telstra |
Worst case SAR | 0.664 W/Kg in the body position (10mm spacing) 0.297 W/Kg in the Head position. 0.696 W/Kg overall in the body position (10mm spacing) with simultaneous Wi-Fi |
The Telstra 4GX Buzz comes with
Download file | Version | Released |
---|---|---|
User Guide (PDF) | Ver 1.2 | May 2015 |
Warranty Card (PDF) |