Optus X-Total 2
6.9 inch Display with Dual SIM + microSD card, Android 16, 50MP Camera and NFC
6.9 inch Display with Dual SIM + microSD card, Android 16, 50MP Camera and NFC
6.9″ HD+ Display
Dual Nano SIM & microSD card
50MP Triple AI camera system
Android 16
64GB Storage, expandable up to 1TB via microSD card (sold separately)
Google Wallet via NFC
Side Fingerprint security and Face unlock
6000mAh battery
Optus X-Total 2 Phone
USB Cable
Screen Protector (Pre-applied)
Gel Case
Quick Start guide
Warranty Card
|
4G Band
|
B1/B3/B5/B7/B8/B28/B40 |
| 3G Band | B1/B2/B5/B8 |
| SIM Card | Nano (4FF) SIM – Configured as Dual SIM & microSD card |
| Operating System | Android 16 |
| Processor | Unisoc T7250, Octa-Core (1.8GHz x 2 + 1.6GHz x 6) |
| Memory | 4GB RAM + up to 4GB Extendable; 64GB (about 50GB available to the user) Storage; MicroSD card up to 1TB |
| Display | 6.9” HD+ (1640 x 720p) IPS 120Hz |
| Camera | Rear Camera 50MP (Main, AF) + 2MP (Depth) + 0.08MP (Assistive) Triple AI with Flash; Front camera – 8MP (16MP Software upscaling) |
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 5 – 802.11 b/g/n/a/ac 2.4 / 5GHz |
| NFC | Yes |
| Sensors | Accelerometer, Side Fingerprint Reader, Proximity, Light, Magnetic Field |
| GPS | Yes |
| 3.5mm Audio Jack | Yes |
| External Antenna port | Not available |
| Battery | 6,000mAh (non-removable) |
| Size & weight | 167.74*77.44*8.8mm 194grams |
| Network Lock | Unlocked |
| Worst case Simultaneous SAR | 1.526 W/Kg in the head position 1.618 W/Kg in the body position, 10g average, 5mm spacing |
| ZTE Model | Z2577 |
| Download file | Version | Released |
|---|---|---|
| Quick Start Guide | 1.0 | 2026 |
| Warranty Card |
The Optus X-Total 2 is available for purchase at Optus resellers Coles and Woolworths stores now.